| Property Name | Agoda | Booking.com | Expedia.co.id | Official Site | tiket.com | Traveloka.com | Trip.com | Last Updated |
|---|---|---|---|---|---|---|---|---|
|
Alam Canggu Kuta
Unavailable for Oct 27, 2026
|
- | - | - | - | - | - | - | 2026-10-27 07:01 |
|
Ananda's Inn Sanur
Unavailable for Oct 27, 2026
|
- | - | - | - | - | - | - | 2026-10-27 07:25 |
| Blue Sky villas nusa ceningan | Rp 476.240 | Rp 691.360 | Rp 617.888 | - | Rp 549.856 | - | Rp 398.928 | 2026-10-27 07:50 |
| Elen Homestay | Rp 341.520 | Rp 322.144 | - | Rp 375.000 | Rp 293.536 | - | - | 2026-10-27 07:51 |
| Golo Pada Villa Labuan Bajo by ABM | Rp 1.080.000 | Rp 785.440 | Rp 863.968 | Rp 972.000 | Rp 964.416 | Rp 712.480 | Rp 890.720 | 2026-10-27 07:13 |
|
Green Hill Labuan Bajo
Unavailable for Oct 27, 2026
|
- | - | - | - | - | - | - | 2026-10-27 07:51 |
| Karang Mas Villa | Rp 268.832 | Rp 531.808 | - | - | Rp 257.496 | - | - | 2026-10-27 07:50 |
| Lembongan Cempaka Villa & Restauran | - | - | - | - | Rp 489.248 | - | - | 2026-10-27 07:44 |
| Pandawa Cove Villa by ABM | Rp 409.680 | Rp 372.432 | - | - | Rp 334.736 | - | Rp 329.888 | 2026-10-27 07:51 |
| Raira villas | Rp 220.504 | Rp 273.024 | - | Rp 323.000 | Rp 247.200 | Rp 244.728 | Rp 261.112 | 2026-10-27 07:37 |
| Sundi Ocean Bungalow by ABM | - | Rp 337.500 | - | - | Rp 200.704 | Rp 200.704 | Rp 200.704 | 2026-10-27 07:50 |
|
Tahoma Villas Labuan Bajo
Unavailable for Oct 27, 2026
|
- | - | - | - | - | - | - | 2026-10-27 07:13 |
| The Cozy Villas Lembongan | Rp 457.696 | Rp 527.456 | - | - | Rp 471.040 | - | Rp 427.072 | 2026-10-27 07:45 |
| The Moonci Ubud | Rp 360.496 | Rp 734.528 | - | - | Rp 360.496 | - | Rp 421.883 | 2026-10-27 07:01 |
| WK Gamat Garden Villa | Rp 329.392 | Rp 299.440 | Rp 324.288 | - | Rp 206.192 | Rp 260.232 | - | 2026-10-27 07:45 |