| Property Name | Agoda | Booking.com | Expedia.co.id | Official Site | tiket.com | Traveloka.com | Trip.com | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Alam Canggu Kuta | Rp 245.952 | Rp 293.776 | Rp 345.600 | - | Rp 257.496 | Rp 272.624 | Rp 273.024 | 2026-10-26 07:01 |
|
Ananda's Inn Sanur
Unavailable for Oct 27, 2026
|
- | - | - | - | - | - | - | 2026-10-26 07:13 |
| Blue Sky villas nusa ceningan | Rp 503.536 | Rp 467.552 | - | - | Rp 549.856 | - | Rp 398.928 | 2026-10-26 07:29 |
| Elen Homestay | Rp 357.408 | Rp 337.500 | - | Rp 375.000 | Rp 293.536 | - | - | 2026-10-26 07:29 |
| Golo Pada Villa Labuan Bajo by ABM | Rp 926.176 | Rp 855.360 | - | Rp 972.000 | Rp 964.416 | Rp 619.712 | Rp 900.000 | 2026-10-26 07:02 |
|
Green Hill Labuan Bajo
Unavailable for Oct 27, 2026
|
- | - | - | - | - | - | - | 2026-10-26 07:36 |
| Karang Mas Villa | Rp 257.496 | Rp 257.496 | - | - | Rp 257.496 | - | - | 2026-10-26 07:29 |
| Lembongan Cempaka Villa & Restauran | Rp 489.248 | Rp 483.984 | - | - | Rp 483.984 | Rp 643.904 | Rp 483.984 | 2026-10-26 07:28 |
| Pandawa Cove Villa by ABM | Rp 409.680 | Rp 372.432 | - | - | Rp 334.736 | - | Rp 333.328 | 2026-10-26 07:36 |
| Raira villas | Rp 323.000 | Rp 261.112 | - | Rp 241.864 | Rp 241.864 | Rp 241.864 | Rp 244.312 | 2026-10-26 07:27 |
| Sundi Ocean Bungalow by ABM | Rp 200.704 | Rp 230.992 | - | - | Rp 200.704 | Rp 200.704 | Rp 226.888 | 2026-10-26 07:28 |
|
Tahoma Villas Labuan Bajo
Unavailable for Oct 27, 2026
|
- | - | - | - | - | - | - | 2026-10-26 07:02 |
| The Cozy Villas Lembongan | Rp 471.312 | Rp 527.456 | - | - | Rp 471.040 | - | Rp 427.072 | 2026-10-26 07:28 |
| The Moonci Ubud | Rp 360.496 | Rp 595.619 | - | - | Rp 360.496 | - | Rp 601.888 | 2026-10-26 07:01 |
| WK Gamat Garden Villa | Rp 329.392 | Rp 299.440 | - | - | Rp 206.192 | Rp 227.216 | - | 2026-10-26 07:28 |